According to GSMchoice, the second-generation Moto G's advantages are: dual SIM, micro SD card slot, USB On-The-Go, good stereo speakers, good quality camera, good call quality, and all the features that most users need without adding bloat. Disadvantages include a poor sales package, durability of plastic bezel, and lack of LTE in some models.
- Released 2014, September
149g, 11mm thickness
Android 4.4.4, up to Android L
8GB/16GB storage, microSD slot - 0.1%2,431,633 hits
- 5.0'
720x1280 pixels
- 8MP
- 1GB RAM
Snapdragon 400
- 2070mAh
Also known as Motorola Moto G Dual SIM (2014), Motorola Moto G2 Dual SIM, Motorola Moto G+1 Dual SIM
| Network | Technology | GSM / HSPA |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2014, September |
|---|
| Status | Available. Released 2014, September |
| Body | Dimensions | 141.5 x 70.7 x 11 mm (5.57 x 2.78 x 0.43 in) |
|---|
| Weight | 149 g (5.26 oz) |
| SIM | Dual SIM, (Micro-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|
| Size | 5.0 inches, 68.9 cm2 (~68.9% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Protection | Corning Gorilla Glass 3 |
| Platform | OS | Android 4.4.4 (KitKat), upgradable to Android L |
|---|
| Chipset | Qualcomm MSM8226 Snapdragon 400 (28 nm) |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Adreno 305 |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|
| Internal | 8GB 1GB RAM, 16GB 1GB RAM |
| Main Camera | Single | 8 MP, f/2.0, AF |
|---|
| Features | LED flash, HDR, panorama |
| Video | 720p@30fps, stereo sound rec., HDR |
| Selfie camera | Single | 2 MP, f/2.2 |
|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | 4.0, A2DP, LE, aptX |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|

| Battery | Non-removable Li-Ion 2070 mAh battery |
|---|
| Misc | Colors | White, Black |
|---|
| Price | About 200 EUR |

Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Motorola Moto G Dual SIM (2nd gen) - user opinions and reviews
same dude... happened thrice to my moto... i call it 'baahubali'. Still working as champ, just the battery has started to die little faster now.
2nd Gen Moto

Moto G 2nd Generation Memory Card
Moto E 2nd Gen Specs
My first Motorola phone...it's working fine till date without any problem. Camera and sound quality is Vry good.
Moto G 2nd Gen Manual
Lovely Phone - Got Wet and Stopped all Functioning. After treating it in DRY Rice for 5 Days, got ON but without Voice,Speaker,MIC,Video. Now suddenly after 5 days everything is working perfectly as if nothing happened.... Hats off....to MOTO
Moto G 2nd Gen Memory Card Slot Not Working